Category: | Various |
Author: | |
Description: | A simple script which allows the user to create a rectangular ROI (region of interest) on the foremost image of defined size and position. Alternatively, if an ROI is already present, its size and position are reported and the user may modify it they so choose. Use this script to create standard size ROIs. |
Comments: | There is a limitation (or conflict) in User Defined Language with DM script. The operation "/" and "*" cannot be defined as operators in Notepad++ once we define "/*" and "*/" as comment block markers. So I have left "/" and "*" out from the operator list |
Script version: | 1.0 |
DM/GMS version: | 3.6.5 |
Script written as a function: | No |
Source: | Show code |
Download Source Code: |
![]() |
Download Zip File: |
![]() |