Category: | Image Filters |
Author: | |
Description: | A function to skeletonize a binary image using the Hilditch Algorithm. For more details see http://cgm.cs.mcgill.ca/~godfried/teaching/projects97/azar/skeleton.html A binary image must be passed into the function. The function will carry out repeated skeletonizing passes, until no further subtractions from the image occur. A binary image is returned. This is too slow to be of much use, but some interesting binary image maths is included. |
Comments: | The Hilditch algorithm is not without its flaws - it will break some lines. Also this method is very slow for large images. |
Script version: | 1.0 |
DM/GMS version: | 3.11 |
Script written as a function: | No |
Source: | Show code |
Download Source Code: |
![]() |
Download Zip File: |
![]() |